Company | Technology | Produces | Heating Size | Cooling Size | Status | Primary Markets |
---|---|---|---|---|---|---|
Engine Driven | Heating Hot Water Cooling | 103,000 to 410,000 BTU/h | 8, 15, & 30 Tons | Commercially available | Residential Commercial Industrial | |
Engine Driven | Heating Hot Water Cooling | 91,000 to 410,000 BTU/h | 5, 8, 11, 15 & 30 Tons | 15 Ton commercially available. | Commercial Industrial | |
Absorption | Heating Hot Water Cooling | 962,000 tp 57,800,000 BTU/h | 66 to 3,968 Tons | Commercially available | Commercial Industrial | |
Absorption | Heating Hot Water Cooling | 396,000 to 57,800,000 BTU/h | 20 to 2,000 Tons, or sub-freezing | Commercially available | Commercial Industrial | |
Engine Driven | Heating Hot Water Cooling Power Gen | 70,000 BTU/h | 5 Tons | Commercially available | Commercial | |
Chemisorption | Heating Hot Water | Up to 50,000 BTU/h | N/A | Field Test 2023 | Residential | |
Absorption | Heating Hot Water | 68,000 to 290,000 BTU/h | N/A | Commercially Available | Residential Commercial | |
Engine Driven | Heating Hot Water Cooling | 527,000 BTU/h | 22 Tons | Commercially Available | Commercial Industrial | |
Absorption | Heating Hot Water Cooling | 120,000 BTU/h | 5 Tons | Commercially available | Residential Commercial | |
Absorption | Heating Hot Water | 10,000 to 140,000 BTU/h | Future: 1-4 Tons | Available 2020 | Residental Commercial | |
Thermal Compression | Heating Hot Water Cooling | 75,000 BTU/h | 3 Tons | Field Demos | Residential Commercial | |
Engine Driven | Heating Hot Water Cooling | 108,000 to 198,000 BTU/h | 8, 10, 12, & 14 Tons | Commercially Available | Residential Commercial Industrial |
© 2022 GasHeatPumpCanada All Rights Reserved